
Showing 56 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Jamaica | 1 | 0 | |
Loch Doon, South Ayrshire, Scotland | 1 | 0 | |
London | 45 | 0 | |
London | 1 | 0 | |
Mullwharchar, Galloway Hills, Scotland | 0 | 0 | |
Mullwharchar, Galloway Hills, Scotland | 17 | 0 | |
New Galloway, Scotland | 2 | 0 | |
New York City | 6 | 0 | |
New York City | 1 | 0 | |
Nottingham, England | 2 | 0 |
Results 21 to 30 of 56